
Call of Duty: Os melhores jogos da série pelo Metacritic
21 de Fevereiro, 2021 0 Por Maximilian RoxSe você já parou para pensar quais são os melhores jogos da série Call of Duty, talvez hoje essa postagem traga essa resposta. O site Metacritic reúne as principais análises dos games do mercado, bem como filmes e outras formas de entretenimento. Ela também é conhecida por ser uma “referência” na hora dos jogadores decidirem se o jogo é bom ou não.
Pensando nisso, vamos mostrar quais são os melhores games da série COD segundo a própria plataforma.
Os melhores Call of Duty segundo o Metacritic
A lista abaixo leva em conta a média de notas de cada um dos jogos segundo os veículos internacionais.
Vale lembrar que levamos em conta a maior nota se o jogo foi lançado em várias plataformas.
- Call of Duty: Modern Warfare 2 | Nota: 94 (PlayStation 3)
- Call of Duty 4: Modern Warfare | Nota: 94 (PlayStation 3)
- Call of Duty | Nota: 91 (PC)
- Call of Duty: Modern Warfare Remastered | Nota: 89 (Xbox One)
- Call of Duty 2 | Nota: 89 (Xbox One)
- Call of Duty: Modern Warfare 3 | Nota: 88 (PlayStation 3)
- Call of Duty: United Offensive | Nota: 87 (PC)
- Call of Duty: Black Ops | Nota: 88 (PlayStation 3)
- Call of Duty: World at War | Nota: 85 (PlayStation 3)
- Call of Duty: Black Ops 4 | Nota: 85 (Xbox One)
- Call of Duty: Black Ops II | Nota: 83 (Xbox 360)
- Call of Duty 3 | Nota: 82 (Xbox 360)
- Call of Duty: Advanced Warfare | Nota: 83 (PlayStation 4)
- Call of Duty: Modern Warfare | Nota: 81 (PC)
- Call of Duty: Black Ops III | Nota: 81 (PlayStation 4)
- Call of Duty: Warzone | Nota: 80 (PC)
- Call of Duty: WWII | Nota: 80 (Xbox One)
- Call of Duty: Infinite Warfare | Nota: 78 (Xbox One)
- Call of Duty: Ghosts | Nota: 78 (PlayStation 4)
- Call of Duty: Finest Hour | Nota: 76 (PlayStation 2)
- Call of Duty: Black Ops Cold War | Nota: 76 (PlayStation 5)
Os melhores Call of Duty segundo usuários do Metacritic
Da mesma forma, vamos colocar aqui as notas segundo os usuários do Metacritic, que também podem deixar suas próprias notas na plataforma.
Também levamos em conta a maior nota se o jogo foi lançado em várias plataformas.
- Call of Duty 2 | Nota: 8.5 (PC)
- Call of Duty 4: Modern Warfare | Nota: 8.5 (PC)
- Call of Duty | Nota: 8.5 (PC)
- Call of Duty: United Offensive | Nota: 8.2 (PC)
- Call of Duty: World at War | Nota: 7.7 (PlayStation 3)
- Call of Duty: Finest Hour | Nota: 7.6 (PlayStation 2)
- Call of Duty 3 | Nota: 7.4 (PlayStation 2)
- Call of Duty: Modern Warfare Remastered | Nota: 7.1 (PlayStation 4)
- Call of Duty: Black Ops II | Nota: 6.9 (Wii U)
- Call of Duty: Black Ops | Nota: 6.7 (PlayStation 3)
- Call of Duty: Modern Warfare 2 | Nota: 6.6 (PlayStation 3)
- Call of Duty: Black Ops III | Nota: 4.9 (PlayStation 4)
- Call of Duty: Advanced Warfare | Nota: 5.7 (PlayStation 4)
- Call of Duty: WWII | Nota: 4.7 (PlayStation 4)
- Call of Duty: Warzone | Nota: 4.5 (PlayStation 4)
- Call of Duty: Ghosts | Nota: 4.4 (Xbox One)
- Call of Duty: Black Ops 4 | Nota: 4.1 (Xbox One)
- Call of Duty: Black Ops Cold War | Nota: 4.1 (Xbox One)
- Call of Duty: Infinite Warfare | Nota: 4.0 (PlayStation 4)
- Call of Duty: Modern Warfare | Nota: 3.7 (Xbox One)
- Call of Duty: Modern Warfare 3 | Nota: 3.5 (PlayStation 3)
E aí, com qual das duas listas você concorda mais? Qual é o seu top 5 da série?
Acompanhe mais notícias nostálgicas sobre a série aqui mesmo no site!